TH POSB10 Male Thread Chromoly Rod End Bearing for Photovoltaic Power Generation

$2.30

x
SKU: 642e92efb794 Category:

 

Product Description

 

Bearing No. Dimensions(mm) Ball
dia

mis.
angle
Load ratings
(KN)
weight
≈kg
d +0.038
-0 012
B C1 d1 d2 d3
UNF-2A
h L1 L2 Dynamic Static
POSB3 4.826 7.92 6.35 7.77 15.88 10-32 31.75 19.05 39.69 11.11 10 2.8 3.8 0.013
POSB4 6.35 9.53 7.14 9.02 19.05 1/4-28 39.67 25.4 49.2 12.7 13 4.8 6.4 0.022
POSB5 7.938 11.10 8.74 11.35 22.23 5/16-24 47.63 31.75 58.75 15.87 10 5.9 8.7 0.037
POSB6 9.525 12.7 10.31 13.13 25.4 3/8-24 49.22 31.75 61.92 18.26 9 8.2 12.4 0.055
POSB7 11.11 14.27 11.1 14.88 28.58 7/16-20 53.98 34.93 68.27 20.62 11 10 17 0.078
POSB8 12.7 15.88 12.7 17.73 33.32 1/2-20 61.92 38.1 78.58 23.8 9 15 23.4 0.120
POSB10 15.88 19.05 14.27 21.31 38.1 5/8-18 66.68 41.28 85.73 28.57 11 18 26.7 0.180
POSB12 19.05 22.23 17.45 24.84 44.45 3/4-16 73.02 44.45 95.25 33.33 10 27 36.6 0.290
POSB16 25.4 34 93 25.4 32.23 69 85 5/4-12 104 78 53.98 139 7 47.62 14 60 101 1.100

Ball: AISI 52100 bearing Steel, heat treated, HRC56 min;
Precision ground polished hard chromium plated
Body: Carbon steel,clear Zinc plated.
Race: Brass
Sliding contact surfaces: Steel/Brass.

 

Can supply rod ends with different pitch or accuracy of thread.
For left-hand thread, suffix “L” is added to bearing numbers. e.g.:POSB12L 3/4-16L

 

 

OEM Service

Related Products

Please click here >>>> Contact us to know more factory prices,shipping and discounts.

Why Choose Us

 

 

 

 

Our Services

Shopping Cart
TH POSB10 Male Thread Chromoly Rod End Bearing for Photovoltaic Power Generation
$2.30
x